Back to Country Profile
Historical Values
Year Value
1990 Newars, Indians, Tibetans, Gurungs, Magars, Tamangs, Bhotias, Rais, Limbus, Sherpas, as well as many smaller groups
1991 Newars, Indians, Tibetans, Gurungs, Magars, Tamangs, Bhotias, Rais, Limbus, Sherpas, as well as many smaller groups
1992 Newars, Indians, Tibetans, Gurungs, Magars, Tamangs, Bhotias, Rais, Limbus, Sherpas, as well as many smaller groups
1993 Newars, Indians, Tibetans, Gurungs, Magars, Tamangs, Bhotias, Rais, Limbus, Sherpas
1994 Newars, Indians, Tibetans, Gurungs, Magars, Tamangs, Bhotias, Rais, Limbus, Sherpas
1995 Newars, Indians, Tibetans, Gurungs, Magars, Tamangs, Bhotias, Rais, Limbus, Sherpas
1996 Newars, Indians, Tibetans, Gurungs, Magars, Tamangs, Bhotias, Rais, Limbus, Sherpas
1997 Newars, Indians, Tibetans, Gurungs, Magars, Tamangs, Bhotias, Rais, Limbus, Sherpas
1998 Newars, Indians, Tibetans, Gurungs, Magars, Tamangs, Bhotias, Rais, Limbus, Sherpas
1999 Newars, Indians, Tibetans, Gurungs, Magars, Tamangs, Bhotias, Rais, Limbus, Sherpas
2000 Newars, Indians, Tibetans, Gurungs, Magars, Tamangs, Bhotias, Rais, Limbus, Sherpas
2001 Brahman, Chetri, Newar, Gurung, Magar, Tamang, Rai, Limbu, Sherpa, Tharu, and others (1995)
2002 Brahman, Chetri, Newar, Gurung, Magar, Tamang, Rai, Limbu, Sherpa, Tharu, and others (1995)
2003 Brahman, Chetri, Newar, Gurung, Magar, Tamang, Rai, Limbu, Sherpa, Tharu, and others (1995)
2004 Brahman, Chetri, Newar, Gurung, Magar, Tamang, Rai, Limbu, Sherpa, Tharu, and others (1995)
2005 Chhettri 15.5%, Brahman-Hill 12.5%, Magar 7%, Tharu 6.6%, Tamang 5.5%, Newar 5.4%, Muslim 4.2%, Kami 3.9%, Yadav 3.9%, other 32.7%, unspecified 2.8% (2001 census)
2006 Chhettri 15.5%, Brahman-Hill 12.5%, Magar 7%, Tharu 6.6%, Tamang 5.5%, Newar 5.4%, Muslim 4.2%, Kami 3.9%, Yadav 3.9%, other 32.7%, unspecified 2.8% (2001 census)
2007 Chhettri 15.5%, Brahman-Hill 12.5%, Magar 7%, Tharu 6.6%, Tamang 5.5%, Newar 5.4%, Muslim 4.2%, Kami 3.9%, Yadav 3.9%, other 32.7%, unspecified 2.8% (2001 census)
2008 Chhettri 15.5%, Brahman-Hill 12.5%, Magar 7%, Tharu 6.6%, Tamang 5.5%, Newar 5.4%, Muslim 4.2%, Kami 3.9%, Yadav 3.9%, other 32.7%, unspecified 2.8% (2001 census)
2009 Chhettri 15.5%, Brahman-Hill 12.5%, Magar 7%, Tharu 6.6%, Tamang 5.5%, Newar 5.4%, Muslim 4.2%, Kami 3.9%, Yadav 3.9%, other 32.7%, unspecified 2.8% (2001 census)
2010 Chhettri 15.5%, Brahman-Hill 12.5%, Magar 7%, Tharu 6.6%, Tamang 5.5%, Newar 5.4%, Muslim 4.2%, Kami 3.9%, Yadav 3.9%, other 32.7%, unspecified 2.8% (2001 census)
2011 Chhettri 15.5%, Brahman-Hill 12.5%, Magar 7%, Tharu 6.6%, Tamang 5.5%, Newar 5.4%, Muslim 4.2%, Kami 3.9%, Yadav 3.9%, other 32.7%, unspecified 2.8% (2001 census)
2012 Chhettri 15.5%, Brahman-Hill 12.5%, Magar 7%, Tharu 6.6%, Tamang 5.5%, Newar 5.4%, Muslim 4.2%, Kami 3.9%, Yadav 3.9%, other 32.7%, unspecified 2.8% (2001 census)
2013 Chhettri 15.5%, Brahman-Hill 12.5%, Magar 7%, Tharu 6.6%, Tamang 5.5%, Newar 5.4%, Muslim 4.2%, Kami 3.9%, Yadav 3.9%, other 32.7%, unspecified 2.8% (2001 census)
2014 Chhettri 16.6%, Brahman-Hill 12.2%, Magar 7.1%, Tharu 6.6%, Tamang 5.8%, Newar 5%, Kami 4.8%, Muslim 4.4%, Yadav 4%, Rai 2.3%, Gurung 2%, Damai/Dholii 1.8%, Thakuri 1.6%, Limbu 1.5%, Sarki 1.4%, Teli 1.4%, Chamar/Harijan/Ram 1.3%, Koiri/Kushwaha 1.2%, other 19% note: 125 caste/ethnic groups were reported in the 2011 national census (2011 est.)
2015 Chhettri 16.6%, Brahman-Hill 12.2%, Magar 7.1%, Tharu 6.6%, Tamang 5.8%, Newar 5%, Kami 4.8%, Muslim 4.4%, Yadav 4%, Rai 2.3%, Gurung 2%, Damai/Dholii 1.8%, Thakuri 1.6%, Limbu 1.5%, Sarki 1.4%, Teli 1.4%, Chamar/Harijan/Ram 1.3%, Koiri/Kushwaha 1.2%, other 19% | note: 125 caste/ethnic groups were reported in the 2011 national census (2011 est.)
2016 Chhettri 16.6%, Brahman-Hill 12.2%, Magar 7.1%, Tharu 6.6%, Tamang 5.8%, Newar 5%, Kami 4.8%, Muslim 4.4%, Yadav 4%, Rai 2.3%, Gurung 2%, Damai/Dholii 1.8%, Thakuri 1.6%, Limbu 1.5%, Sarki 1.4%, Teli 1.4%, Chamar/Harijan/Ram 1.3%, Koiri/Kushwaha 1.2%, other 19% | note: 125 caste/ethnic groups were reported in the 2011 national census (2011 est.)
2017 Chhettri 16.6%, Brahman-Hill 12.2%, Magar 7.1%, Tharu 6.6%, Tamang 5.8%, Newar 5%, Kami 4.8%, Muslim 4.4%, Yadav 4%, Rai 2.3%, Gurung 2%, Damai/Dholii 1.8%, Thakuri 1.6%, Limbu 1.5%, Sarki 1.4%, Teli 1.4%, Chamar/Harijan/Ram 1.3%, Koiri/Kushwaha 1.2%, other 19% | note: 125 caste/ethnic groups were reported in the 2011 national census (2011 est.)
2018 Chhettri 16.6%, Brahman-Hill 12.2%, Magar 7.1%, Tharu 6.6%, Tamang 5.8%, Newar 5%, Kami 4.8%, Muslim 4.4%, Yadav 4%, Rai 2.3%, Gurung 2%, Damai/Dholii 1.8%, Thakuri 1.6%, Limbu 1.5%, Sarki 1.4%, Teli 1.4%, Chamar/Harijan/Ram 1.3%, Koiri/Kushwaha 1.2%, other 19% (2011 est.) | note: 125 caste/ethnic groups were reported in the 2011 national census
2019 Chhettri 16.6%, Brahman-Hill 12.2%, Magar 7.1%, Tharu 6.6%, Tamang 5.8%, Newar 5%, Kami 4.8%, Muslim 4.4%, Yadav 4%, Rai 2.3%, Gurung 2%, Damai/Dholii 1.8%, Thakuri 1.6%, Limbu 1.5%, Sarki 1.4%, Teli 1.4%, Chamar/Harijan/Ram 1.3%, Koiri/Kushwaha 1.2%, other 19% (2011 est.) | note: 125 caste/ethnic groups were reported in the 2011 national census
2020 Chhettri 16.6%, Brahman-Hill 12.2%, Magar 7.1%, Tharu 6.6%, Tamang 5.8%, Newar 5%, Kami 4.8%, Muslim 4.4%, Yadav 4%, Rai 2.3%, Gurung 2%, Damai/Dholii 1.8%, Thakuri 1.6%, Limbu 1.5%, Sarki 1.4%, Teli 1.4%, Chamar/Harijan/Ram 1.3%, Koiri/Kushwaha 1.2%, other 19% (2011 est.) | note: 125 caste/ethnic groups were reported in the 2011 national census
2021 Chhettri 16.6%, Brahman-Hill 12.2%, Magar 7.1%, Tharu 6.6%, Tamang 5.8%, Newar 5%, Kami 4.8%, Muslim 4.4%, Yadav 4%, Rai 2.3%, Gurung 2%, Damai/Dholii 1.8%, Thakuri 1.6%, Limbu 1.5%, Sarki 1.4%, Teli 1.4%, Chamar/Harijan/Ram 1.3%, Koiri/Kushwaha 1.2%, other 19% (2011 est.) note: 125 caste/ethnic groups were reported in the 2011 national census
2022 Chhettri 16.6%, Brahman-Hill 12.2%, Magar 7.1%, Tharu 6.6%, Tamang 5.8%, Newar 5%, Kami 4.8%, Muslim 4.4%, Yadav 4%, Rai 2.3%, Gurung 2%, Damai/Dholii 1.8%, Thakuri 1.6%, Limbu 1.5%, Sarki 1.4%, Teli 1.4%, Chamar/Harijan/Ram 1.3%, Koiri/Kushwaha 1.2%, other 19% (2011 est.) note: 125 caste/ethnic groups were reported in the 2011 national census
2023 Chhettri 16.5%, Brahman-Hill 11.3%, Magar 6.9%, Tharu 6.2%, Tamang 5.6%, Bishwokarma 5%, Musalman 4.9%, Newar 4.6%, Yadav 4.2%, Rai 2.2%, Pariyar 1.9%, Gurung 1.9%, Thakuri 1.7%, Mijar 1.6%, Teli 1.5%, Yakthung/Limbu 1.4%, Chamar/Harijan/Ram 1.4%, Koiri/Kushwaha 1.2%, other 20% (2021 est.) note: 141 caste/ethnic groups were reported in the 2021 national census
2024 Chhettri 16.5%, Brahman-Hill 11.3%, Magar 6.9%, Tharu 6.2%, Tamang 5.6%, Bishwokarma 5%, Musalman 4.9%, Newar 4.6%, Yadav 4.2%, Rai 2.2%, Pariyar 1.9%, Gurung 1.9%, Thakuri 1.7%, Mijar 1.6%, Teli 1.5%, Yakthung/Limbu 1.4%, Chamar/Harijan/Ram 1.4%, Koiri/Kushwaha 1.2%, other 20% (2021 est.) note: 141 caste/ethnic groups were reported in the 2021 national census
2025 Chhettri 16.5%, Brahman-Hill 11.3%, Magar 6.9%, Tharu 6.2%, Tamang 5.6%, Bishwokarma 5%, Musalman 4.9%, Newar 4.6%, Yadav 4.2%, Rai 2.2%, Pariyar 1.9%, Gurung 1.9%, Thakuri 1.7%, Mijar 1.6%, Teli 1.5%, Yakthung/Limbu 1.4%, Chamar/Harijan/Ram 1.4%, Koiri/Kushwaha 1.2%, other 20% (2021 est.) note: 141 caste/ethnic groups were reported in the 2021 national census